According to a report by Nikkan Sports, Yuichi Matsumoto is planning to retire after the seaon. He has already spoken to members of the organization and an announcement will most likely be made before the Nippon Series. Matsumoto is quoted as saying, "I've given it everything I got. I really appreciate the team keeping me around for seventeen years, even though I never managed to win an everyday job."
Source: Nikkan Sports 10/18/2015
[UPDATE 1/3/2016 @ 1:44am]
Matsumoto accepted a job as a Ni-gun hitting coach in the Swallows' organization.
Source: Daily Sports 1/2/2015
Career Stats
Year | Team | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | IBB | HBP | SO | DP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Yakult | 10 | 27 | 24 | 2 | 6 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | .250 | .333 | .292 | .625 |
2003 | Yakult | 12 | 14 | 14 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .286 | .286 | .357 | .643 |
2004 | Yakult | 20 | 28 | 28 | 1 | 11 | 1 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .393 | .393 | .429 | .821 |
2005 | Yakult | 75 | 151 | 137 | 10 | 33 | 6 | 0 | 2 | 45 | 13 | 0 | 0 | 2 | 1 | 8 | 0 | 3 | 23 | 2 | .241 | .295 | .328 | .624 |
2006 | Yakult | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2007 | Yakult | 33 | 105 | 103 | 11 | 35 | 6 | 0 | 3 | 50 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 1 | .340 | .352 | .485 | .838 |
2008 | Yakult | 80 | 147 | 134 | 9 | 34 | 7 | 0 | 0 | 41 | 15 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 21 | 4 | .254 | .303 | .306 | .609 |
2009 | Yakult | 51 | 75 | 67 | 2 | 15 | 4 | 0 | 0 | 19 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 16 | 1 | .224 | .307 | .284 | .590 |
2010 | Yakult | 35 | 45 | 41 | 2 | 9 | 2 | 0 | 1 | 14 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 4 | .220 | .273 | .341 | .614 |
2011 | Yakult | 51 | 63 | 57 | 2 | 11 | 2 | 0 | 1 | 16 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 2 | .193 | .270 | .281 | .551 |
2012 | Yakult | 21 | 40 | 37 | 1 | 7 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | .189 | .250 | .189 | .439 |
2013 | Yakult | 44 | 153 | 139 | 19 | 43 | 1 | 1 | 4 | 58 | 25 | 0 | 0 | 1 | 0 | 10 | 1 | 3 | 17 | 4 | .309 | .368 | .417 | .786 |
2014 | Yakult | 72 | 89 | 83 | 1 | 24 | 3 | 0 | 0 | 27 | 14 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 3 | .289 | .326 | .325 | .651 |
2015 | Yakult | 39 | 51 | 47 | 1 | 8 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 1 | .170 | .216 | .213 | .433 |
546 | 991 | 914 | 64 | 240 | 36 | 1 | 11 | 311 | 115 | 1 | 0 | 6 | 4 | 55 | 2 | 12 | 125 | 25 | .263 | .312 | .340 | .653 |
The post [10/18/2015] Yakult Swallows: Yuichi Matsumoto planning to retire appeared first on Yakyu Baka.