The Nippon Ham Fighters informed Tatsuyoshi Masubuchi they were not going to offer him a contract for the 2016 season on October 2. Masubuchi spent some time thinking about his options and tweeted that he decided to retire. He thanked fans and the Swallows and Fighters for their support over the last nine years.
Source: Tweet 1, 2, and 3, Sports Hochi 10/13/2015
Career Stats
Year | Team | G | GS | CG | ShO | W | L | Sv | H | WPCT | BF | IP | H | HR | BB | IBB | HBP | SO | WP | BK | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Yakult | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | 125 | 29.1 | 27 | 6 | 11 | 0 | 3 | 21 | 2 | 0 | 15 | 14 | 4.30 | 1.30 |
2008 | Yakult | 12 | 11 | 0 | 0 | 3 | 3 | 0 | 0 | .500 | 242 | 55.1 | 54 | 8 | 22 | 0 | 6 | 25 | 1 | 0 | 27 | 26 | 4.23 | 1.37 |
2009 | Yakult | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 27 | 5.0 | 8 | 1 | 6 | 0 | 0 | 4 | 2 | 0 | 7 | 7 | 12.60 | 2.80 |
2010 | Yakult | 57 | 0 | 0 | 0 | 2 | 3 | 0 | 20 | .400 | 259 | 60.1 | 46 | 5 | 36 | 1 | 1 | 50 | 1 | 0 | 22 | 18 | 2.69 | 1.36 |
2011 | Yakult | 27 | 22 | 0 | 0 | 7 | 11 | 0 | 0 | .389 | 575 | 134.1 | 140 | 8 | 46 | 0 | 7 | 91 | 2 | 0 | 64 | 63 | 4.22 | 1.38 |
2012 | Yakult | 49 | 5 | 0 | 0 | 2 | 7 | 0 | 8 | .222 | 331 | 73.2 | 80 | 6 | 34 | 1 | 2 | 63 | 5 | 0 | 45 | 44 | 5.38 | 1.55 |
2013 | Yakult | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ---- | 29 | 5.1 | 8 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 5 | 4 | 6.75 | 2.08 |
157 | 44 | 0 | 0 | 15 | 26 | 0 | 29 | .366 | 1588 | 363.1 | 363 | 34 | 158 | 2 | 19 | 257 | 14 | 0 | 185 | 176 | 4.36 | 1.43 |
The post [10/13/2015] Nippon Ham Fighters: Tatsuyoshi Masubuchi to retire appeared first on Yakyu Baka.